VT-6 Series
真空範圍: 0.001 Torr - 1 Torr (1 - 1,000 m Torr)
Specifications | Models VT-6A Series Analog Gauges | Model VT-6 Series Digital Gauge | Model Digital CVT-6 | Model Digital AVC DAVC-6 | Model HPM 4/6 Battery Hand held |
View Product Bulletins for Ordering Codes | |||||
Manuals | |||||
Drawings | - | - | - | - | |
Thermocouple Sensor | |||||
Reference Tube for calibrating Meter | DB-20 | DB-20 | DB-20 | DB-20 | DB-20 |
Vacuum Range | 0.001 - 1 Torr (1 mTorr - 1,000 mTorr) | 0.001 - 1 Torr (1 mTorr - 1,000 mTorr) | 0.001 - 1 Torr (1 mTorr - 1,000 mTorr) | 1 mTorr - 999 mTorr | 0.001 - 1 Torr (1 mTorr - 1,000 mTorr) |
Display | Reverse motion analog needle | 3 digit LED | 3 Digit LED | No display | 3 1/2 Digit LCD |
Units | Torr (STD) mbar Pa | mTorr Note: When using DV-4 will display Torr | Torr (STD) mbar | - | Torr (STD) mbar |
Model Number | (Choose below) | Digital VT | Digital CVT | DAVC-6 | HPM 4/6 |
Panel Mount | Model VT-6A | Digital VT | - | - | - |
Panel Cutout Size | W- 5.0" H- 4.19" D- 3.75" | 1/8" DIN W- 3.62" H- 1.77" | 1/8" DIN W- 3.62" H- 1.77" | - | - |
Enclosed Box (Cabinet) with on/off Switch | Model VT-6B | - | - | - | - |
Output | Model VT-6A 0-1 Volt | - | - | 0-1 Volt | - |
2 Control Points | Model CVT-26 Relay 5 amps SPDT @250 VAC | - | - | - | - |
Enclosed Box (Cabinet) with 2 Positions | Model VT-6S2 | - | - | - | - |
Enclosed Box (Cabinet) with 5 Positions | Model VT-6S5 Note:cables not included on this model | - | - | - | - |
Circuit, Can, Cable only | Model VT-6D | - | - | - | - |
Electrical Noise Immunity | - | ENC 61010 Class A and IEC 61326-1:Section 6.2 Complies with IEC 61010-1 | - | - | - |
Power | 115 VAC (50-60 Hz) 220 VAC 100 VAC (Japan) | 100-240 VAC-50- 60 Hz, 0.25 amps 4.5-5.3 VDC -155mA | 90 - 250 VAC-50- 60 Hz, X.XX amps or 24 VDC | +12 - +30 VDC @.7 watt | 9 volt battery |
Power Cable Length | 6 feet | 6 feet | - | - | - |
Vacuum sensor Length | 8 feet (others available) | 8 feet (others available) | - | Not needed | 13" (coiled length) |
Weight (approx) | 2-5 lbs (0.9-2.5 kg) dependent on model | 7 oz (0.2 kg) | 7 oz (0.2 kg) | 22 oz (624 grams ) | 1.8 lbs (0.8 kg) |
Email us: sales@accusystech.com
Website: http://www.accusystech.com/






0 意見:
張貼留言